Powerful Crusher

Powerful Crusher
Enlargement
Product Name : Powerful Crusher

Q'ty :
  • Powerful Crusher
  • Powerful Crusher

 

Products
FEATURES
  • Designed for crushing various plastics, PP, PE, PVC, 475, ABS, PC, PU, acrylic, film resin, nylon, medicines, wood, feeds, tea, tea stems, leather, glass, flavoring, lead & copper wires, drying agents, ect.
  • Suitable for plastic waste recycle of injection molding processors.
  • Integrate many features such as compact construction, easy movement, low noise, and low likelihood of powdering after crushing.
  • A specially designed crushers offer extremely powerful crushing capacity, and save time& effort and also are wear and impact resistant.
  • The circular hollow cutter head has a special angle design for great crushing capacity. Easy feeding material, convenient knife replacement, easy screen change and clean up.
  • These crushers increase your productivity and working efficiency.
proimages/pro06/pf1-3.jpg
proimages/pro06/pf1-4.jpg
SPECIFICATION
TYPEPOWERENTRANCE DIMENSION (mm)ROTARY CUTTERSTATIONARY CUTTERCAPACITY kgs/hrN.W. kgsMACHINE DIMENSION
JKM-700A 5HP 300x200 3支 2支 50~150 150 980x580x1250
JKM-712 7 1/2~10 330x270 3or6支 2支 120~230 530 1350x715x1280
JKM-715 10~20 405x300 3or6支 2or3支 150~370 660 1450x870x1565
JKM-720 15~25 525x300 3or6支 2or3支 300~600 950 1450x997x1565
JKM-720A 20~30 530x370 3or6支 2支 400~800 1200 1720x1098x1860
JKM-725A 20~40 655x380 3or6支 2支 500~1000 1350 1720x1225x1860
JKM-915 15~30 400x300 3or6支 4支 400~700 1100 1800x910x1650
JKM-920 20~75 530x300 3or6支 4支 600~1000 1150 2100x1240x2010
JKM-925 20~75 657x300 3or6支 4支 800~1200 1250 2100x1370x2010
JKM-930 40~75 784x300 9支 4支 1000~1500 2400 2100x1495x2010
JKM-940 50~100 1036x300 12支 4支 1200~1800 2900 2100x1750x2010
JKM-940 50~100 1036x480 12支 4支 1200~1800 3100 2500x1800x2150
JKM-950 50~100 1290x480 15支 4支 1400~2000 4000 2500x2055x2150
JKM-950 50~100 1290x1000 15支 4支 2000~3500 5000 3300x2350x3800
Custom specifications are available.